Marlow Volunteer Fire Department
1999-2009 Run Reports
![]()

![]()
2009 Run Report
| Structure Fires | 32 |
| Brush Fires | 36 |
| Car Fires | 8 |
| Car Accidents | 61 |
| EMS Assists | 279 |
| Other Calls | 60 |
| Total Calls | 408 |
| Average Response all calls | 2.90 |
| Calls other than EMS Average Response | 4.30 |
2008 Run Report
| Structure Fires | 32 |
| Brush Fires | 36 |
| Car Fires | 8 |
| Car Accidents | 61 |
| EMS Assists | 279 |
| Other Calls | 60 |
| Total Calls | 476 |
| Average Response all calls | 2.90 |
| Calls other than EMS Average Response | 4.30 |
2007 Run Report
| Structure Fires | 32 |
| Brush Fires | 36 |
| Car Fires | 8 |
| Car Accidents | 61 |
| EMS Assists | 279 |
| Other Calls | 60 |
| Total Calls | 476 |
| Average Response all calls | 2.90 |
| Calls other than EMS Average Response | 4.30 |
2006 Run Report
| Structure Fires | 51 |
| Brush Fires | 23 |
| Car Fires | 8 |
| Car Accidents | 63 |
| EMS Assists | 346 |
| Other Calls | 54 |
| Total Calls | 545 |
| Average Response all calls | 3.08 |
| Calls other than EMS Average Response | 4.86 |
![]()
2005 Run Report
| Structure Fires | 26 |
| Brush Fires | 28 |
| Car Fires | 9 |
| Car Accidents | 62 |
| EMS Assists | 247 |
| Other Calls | 35 |
| Total Calls | 407 |
| Average Response all calls | 3.22 |
| Calls other than EMS Average Response | 4.79 |
![]()
2004 Run Report
| Structure Fires | 40 |
| Brush Fires | 29 |
| Car Fires | 6 |
| Car Accidents | 62 |
| EMS Assists | 272 |
| Other Calls | 58 |
| Total Calls | 467 |
| Average Response all calls | 3.45 |
| Calls other than EMS Average Response | 5.20 |
![]()
2003 Run Report
| Structure Fires | 48 |
| Brush Fires | 29 |
| Car Fires | 6 |
| Car Accidents | 75 |
| EMS Assists | 210 |
| Other Calls | 43 |
| Total Calls | 411 |
| Average Response all calls | 4.46 |
| Calls other than EMS Average Response | 6.99 |
![]()
2002 Run Report
| Structure Fires | 24 |
| Brush Fires | 47 |
| Car Fires | 13 |
| Car Accidents | 91 |
| EMS Assists | 176 |
| Other Calls | 66 |
| Total Calls | 417 |
| Average Response all calls | 4.66 |
| Calls other than EMS Average Response | 6.48 |
![]()
2001 Run Report
| Structure Fires | 24 |
| Brush Fires | 64 |
| Car Fires | 15 |
| Car Accidents | 69 |
| EMS Assists | 243 |
| Other Calls | 73 |
| Total Calls | 488 |
| Average Response all calls | 4.65 |
| Calls other than EMS Average Response | 6.94 |
![]()
2000 Run Report
| Structure Fires | 18 |
| Brush Fires | 52 |
| Car Fires | 7 |
| Car Accidents | 68 |
| EMS Assists | 80 |
| Other Calls | 38 |
| Total Calls | 263 |
| Average Response all calls | 5.9 |
| Calls other than EMS Average Response | 7.2 |
![]()
1999 Run Report
| Structure Fires | 17 |
| Brush Fires | 40 |
| Car Fires | 15 |
| Car Accidents | 44 |
| EMS Assists | 71 |
| Other Calls | 48 |
| Total Calls | 235 |
| Average Response all calls | 5.5 |
| Calls other than EMS Average Response | 6.3 |
![]()
Monday, February 08, 2010 12:04:30 PM